Quick Example
Video Dubbing
Replace the audio track with AI-generated voices in another language.Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
video_id | str | required | Source video ID |
language_code | str | required | Target language (ISO 639-1) |
callback_url | str | None | Webhook URL when complete |
Supported Languages
| Language | Code | Language | Code |
|---|---|---|---|
| Spanish | es | Hindi | hi |
| French | fr | Japanese | ja |
| German | de | Korean | ko |
| Italian | it | Chinese | zh |
| Portuguese | pt | Arabic | ar |
| Dutch | nl | Russian | ru |
| Polish | pl | Turkish | tr |
Transcript Translation
Translate the spoken content for subtitles or text-based use cases.Step 1: Index Spoken Words
Step 2: Translate
Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
language | str | required | Target language (ISO 639-1) |
additional_notes | str | "" | Style guidance for translation |
callback_url | str | None | Webhook URL |
Style Guidance Examples
Use Cases
Global Product Launch
Educational Content
Customer Support
Best Practices
Pre-Dubbing Checklist
| Check | Why |
|---|---|
| Clear audio | Reduces transcription errors |
| Single speaker | Better voice matching |
| Minimal background music | Cleaner dubbing result |
| Proper pacing | Allows for language expansion |
Language Expansion
Different languages have different word counts for the same content:| Original (English) | Expansion |
|---|---|
| German | +15-20% |
| French | +15-20% |
| Spanish | +10-15% |
| Japanese | -10-15% |
| Chinese | -20-30% |
Quality Review
After dubbing:- Check lip sync on close-ups
- Verify tone matches content
- Review technical term pronunciation
- Test with native speakers
Async Processing
Dubbing is a long-running operation. Use callbacks:Webhook Response
When the dubbing process completes, your webhook receives:What You Can Build
Video Dubbing
Localize videos into multiple languages automatically
AI Voiceovers
Generate narration in different languages