> ## Documentation Index
> Fetch the complete documentation index at: https://docs.videodb.io/llms.txt
> Use this file to discover all available pages before exploring further.

# MCP Server

> Connect Claude and any MCP client to your VideoDB account - upload, index, search, edit, and stream from a conversation

The VideoDB MCP Server is a remote [MCP](https://modelcontextprotocol.io) server that gives Claude, and any other MCP client, access to a VideoDB account: upload media, index it, search it, cut clips, and get playable stream links from inside a conversation.

|               |                                                                                   |
| :------------ | :-------------------------------------------------------------------------------- |
| **Endpoint**  | `https://mcp.videodb.io/mcp`                                                      |
| **Transport** | Streamable HTTP                                                                   |
| **Auth**      | Your MCP client asks you to log in to your VideoDB account once, when it connects |
| **Tools**     | 89, in 9 toolsets                                                                 |

***

## Prerequisites

<Steps>
  <Step title="A VideoDB Account">
    Free at [console.videodb.io](https://console.videodb.io/auth?utm_source=docs_videodb_io\&utm_medium=docs_link\&utm_campaign=console_auth\&utm_content=docs_link\&id=docs), no credit card required. You log in there when you connect.
  </Step>

  <Step title="An MCP Client">
    Claude (web, desktop, mobile), Claude Code, Cursor, MCP Inspector, or any client that speaks Streamable HTTP.
  </Step>
</Steps>

***

## Toolsets

| Toolset                                     | Tools | Covers                                                                                                 |
| :------------------------------------------ | :---- | :----------------------------------------------------------------------------------------------------- |
| [collections](/pages/mcp/tools#collections) | 7     | List, create, rename and delete collections; account usage and invoices                                |
| [media](/pages/mcp/tools#media)             | 20    | Upload from URLs, list and inspect videos, audio and images, thumbnails, transcode, delete             |
| [transcripts](/pages/mcp/tools#transcripts) | 3     | Get, generate and translate transcripts                                                                |
| [indexing](/pages/mcp/tools#indexing)       | 15    | Spoken-word and scene indexes, analyzer runs, retrieval-ready v2 indexes                               |
| [search](/pages/mcp/tools#search)           | 7     | Search or ask questions in one video or a whole collection; semantic, structured and aggregate queries |
| [streams](/pages/mcp/tools#streams)         | 6     | Clips, supercuts, burned-in subtitles, highlight reels, reframes, MP4 renders                          |
| [editor](/pages/mcp/tools#editor)           | 2     | Render a multi-track timeline and download the result                                                  |
| [rtstream](/pages/mcp/tools#rtstream)       | 27    | Connect RTSP, RTMP or HLS feeds, index them live, run events and alerts                                |
| [meetings](/pages/mcp/tools#meetings)       | 2     | Send a recorder bot to Zoom, Google Meet or Microsoft Teams                                            |

***

## Example Prompt

```text theme={null}
Upload this YouTube keynote, index it, and find every moment where they demo
the product. Then cut those moments into one highlight reel.
```

***

## What It Does Not Do

| Not available                                                          | Use instead                                                                                                    |
| :--------------------------------------------------------------------- | :------------------------------------------------------------------------------------------------------------- |
| AI image, video, audio or music generation; dubbing and voice cloning  | The [SDK](/pages/act/generative-media/index), which exposes them                                               |
| Local file uploads. `upload_media` takes public URLs and YouTube links | The [SDK](/pages/getting-started/quickstart) or the [console](https://console.videodb.io)                      |
| Desktop capture, which needs a local capture client                    | [Agent Skills](/pages/getting-started/agent-skills) or the [Capture SDKs](/pages/ingest/capture-sdks/overview) |

***

## Next Steps

<CardGroup cols={2}>
  <Card icon="plug" title="Connect the MCP Server" href="/pages/mcp/connect">
    Setup for Claude, Claude Code, Cursor, MCP Inspector and other clients
  </Card>

  <Card icon="wrench" title="Tool Reference" href="/pages/mcp/tools">
    Every tool, grouped by toolset, with what it does and what it needs first
  </Card>

  <Card icon="diagram-project" title="Workflows" href="/pages/mcp/workflows">
    Recipes: upload to highlight reel, search a collection, live alerts
  </Card>

  <Card icon="shield" title="Auth and Privacy" href="/pages/mcp/auth-and-privacy">
    How login works and what the connector collects
  </Card>
</CardGroup>
